|
Highest CD Type Annuity Rates |
|||
|
|
|||
|
Midland Nat'l |
Ultimate 10 | 10 yr. | 3.80% |
| Midland Nat'l |
Ultimate 9 |
9 yr. | 3.55% |
| Midland Nat'l | Ultimate 8 | 8 yr. | 3.55% |
| Amer. Equity | Guarantee 7 | 7 yr. | 3.75% |
| Midland Nat'l | Ultimate 6 | 6 yr. | 3.30% |
| American Equity | Guarantee 5 | 5 yr. | 3.65% |
| Midland | Ultimate 4 | 4 yr. | 2.50% |
| American Nat'l | MYG 3 | 3 yr. | 2.10% |
For Details Call 888.693.8393
tlong@placefinancial.com
|
|||||||||||||||||||||||
| For Immediate Assistance call 888. 693. 8393 |